Description
This digital thermometer has a temperature-buffered sensor enclosed in a bottle of propylene glycol solution, which ensures accurate measurements that are not impacted by rapid temperature fluctuations caused by frequent refrigerator or freezer door openings. The propylene glycol solution is GRAS (generally recognized as safe) and mimics temperature readings in a medium similar to common fluids stored in food and laboratory refrigerators, freezers and cold display cases.
- Internal sensor for ambient air temperature
- External sensor with high/low alarm setting
- Switchable internal/external temperature display
- Minimum/Maximum memory for temperature readings
- Jumbo LCD display with back light
- Switchable ˚F/˚C scale
- Magnetic attachment and fold away stand
- More than 1 year of continuous use
Specifications
Internal Sensor Range | 14 ̊F to 122 ̊F (-10 ̊C to 50 ̊C) |
External Probe Range | -58 ̊F to 158 ̊F (-50 ̊C to 70 ̊C) |
Accuracy | ±1.0°F from 14°F to 77°F (±0.5°C from -10°C to 25°C); ±2.0°F above 77°F (±1.0°C above 25°C) ±2.0°F below 14°F (±1.0°C below -10°C) |
Sampling Rate | 10 seconds |
Display Resolution | 0.1°F/°C |
Display Size | 1.8in W x 0.87in H (46mm W x 22mm H) |
Instrument Size | 3.15in W x 2.05in H x 0.67in D (80mm W x 52mm H x 17mm D) |
Case Material | ABS polymer, resistant to chemicals and high impact |
External Probe Type/Size | Stainless Steel, 0.7in L x 0.2in Dia (17.8mm L x 5mm Dia) |
External Sensor Bottle | Polystyrene with PE cap, 1.6in L x 0.79in Dia (41mm L x 20mm Dia) |
External Sensor Buffer | Propylene glycol (GRAS classified – Generally Recognized As Safe) |
External Sensor Cable | 9.84ft x 0.08in Dia (3 meters x 2mm Dia) |
Battery | Coin Cell Lithium Battery, user replaceable |
Battery Life | 10,000 hours of continuous use |
Certification | CE mark, NIST traceable, WEEE |
DeltaTrak manufactures products under an ISO 9001:2008 registered quality management system |
Reviews
There are no reviews yet.