Description
Product Specification
Wavelength Range | 190-1000 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | WESWOX |
Model No / Item Code | WSPECTRO-1301 |
Wavelength Accuracy | 1 nm |
Wavelength Repeatability | 0.5 nm |
Photometric Accuracy | 0.5 % T |
Photometric Range | -0.3 -3A, 0-200%T |
Photometric Repeatability | 0.3 % T |
Stability | +0.0002A/h |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp, Tungsten Lamp |
Grating | 1200 lines/mm |
Data Output Port | USB Port & Parallel Port(Printer) |
Display | 128 x 64 Dots LCD |
Dimensions | 420x280x180mm |
Weight | 20 kg |
Product Description
FEATURES:
1. Large LCD Screen (128×64) Dots.
2. Can Display and save 50 group of data, 5 group per screen.
3. Data can be restored after a sudden power cut.
4. Auto setting wavelength.
5. Tungsten lamp & deuterium lamp can be turned on/off individually to extend lifetime.
6. Automatic WL. Calibration and dark current getting with scanning.
SPECIFICATIONS:
Optional System | Single Beam, Grating |
Wavelength Range | 190-1000nm |
Spectral Bandwidth | 2 nm |
Wavelength Accuracy | +1 nm |
Wavelength Repeatability | 0.5 nm |
Wavelength Setting | Auto |
Photometric Accuracy | +0.5%T |
Photometric Repeatability | 0.3%T |
Photometric Range | -0.3 -3A, 0-200%T |
Stray Light | <0.3%T |
Stability | +0.0002A/h @500nm |
Display | 128 x 64 Dots LCD |
Detector | Silicon Photodiode |
Standard Cell Holder | 4-position 10-100mm cell changer |
Light Source | Tungsten & Deuterium lamp |
Output | USB port & Parallel Port (Printer) |
Power | AC 85~250V |
Dimension | 420x280x180mm |
Net Weight | 20kg |
We are 60 year old company engaged in Manufacturing & export of Microscope, Compound Microscope, Binocular Microscope, Fluorescence Microscope, Inverted Microscope, Stereo Zoom Microscope, Microscope Camera, Centrifuge, Refrigerated Centrifuge, Medical Centrifuge, Laboratory Centrifuge, Microtome, Rotary Microtome, Semi Automatic Microtome, Tissue Processor, Cryostat Microtome, Tissue Embedding Station, Grossing Station, Tissue Floatation Bath, Slide Warmer, Refractometer, Spectrometer, Profile Projector, Polarimeter, Spectrophotometer.
Reviews
There are no reviews yet.