Description
Product Specification
Voltage | 230V |
Brand | EIE |
Material | Stainless steel |
Model Name/Number | 403/406 |
Temperature Range | Ambient + 5 DegreeC to 99.9 DegreeC |
Inner Chamber | Mirror Polished S.S. 316 Material |
Temp. Resolution | 0.1 DegreeC |
Display Type | LED Digital Display |
Insulation | Glass Wool Insulatio. |
I Deal In | New Only |
Volume Liter | 7 Liters |
Accuracy | 0.5 DegreeC or better |
Exterior body | Matt finished S.S. 304 Material |
Temp Uniformity | +- 0.2 DegreeC at 37 DegreeC |
Overall size | 40 cm L x 15 cm W x 20 cm H (L x W x H) |
Working size | 30 cm L x 15 cm W x 15 cm D |
Propeller | S.S. 304 Material |
Product Description
Other Details:
- Used to maintain in water the Marshal specimens to be tested at 600 10 (Asphalt specimens) or 37.80 (Tar Specimens) as prescribed by the specifications.
- The Same Water bath can also be used for Penetration test, Stripping test or even soundness test of cement with the use of additional accessories. Available in different sizes and temperature control system.
Specifications:
- Temperature range from ambient to 100oC and temperature controlled by digital temp. Indicator cum controller with an accuracy of + 0.5oC.
- A high speed stirrer with a motor of 1/20 HP is fitted to the unit for continuous stirring and this can maintain a uniform heating throughout the chamber.
- The heating mechanism comprises of set of heaters pertaining to fast heating to operate 230 volts AC only.
Constant Temperature waterbath Digital Model Selection Guide
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406DP) | Digital GMP Model Numbers (EIE-406DG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406DP7 | EIE-406DG7 |
35 x 15 x 15 cm | 8 | EIE-406DP8 | EIE-406DG8 |
25 x 20 x 20 cm | 10 | EIE-406DP10 | EIE-406DG10 |
30 x 25 x 20 cm | 15 | EIE-406DP15 | EIE-406DG15 |
25 X 25 X 25 cm | 16 | EIE-406DP16 | EIE-406DG16 |
35 x 30 x 17.5 cm | 18 | EIE-406DP18 | EIE-406DG18 |
45 x 30 x 17.5 cm | 24 | EIE-406DP24 | EIE-406DG24 |
45 X 30 X 25 cm | 34 | EIE-406DP34 | EIE-406DG34 |
45 x 35 x 30 cm | 47 | EIE-406DP47 | EIE-406DG47 |
50 x 35 x 30 cm | 52 | EIE-406DP52 | EIE-406DG52 |
50 x 60 x 35 cm | 105 | EIE-406DP105 | EIE-406DG105 |
-
- Constant Temperature waterbath Themostatic Model Selection Guide
Chamber size (W x D x H) | Chamber capacity (Liters) | Digital Model Numbers (EIE-406EP) | Digital GMP Model Numbers (EIE-406EG) |
---|---|---|---|
30 x 15 x 15 cm | 7 | EIE-406EP7 | EIE-406EG7 |
35 x 15 x 15 cm | 8 | EIE-406EP8 | EIE-406EG8 |
25 x 20 x 20 cm | 10 | EIE-406EP10 | EIE-406EG10 |
30 x 25 x 20 cm | 15 | EIE-406EP15 | EIE-406EG15 |
25 X 25 X 25 cm | 16 | EIE-406EP16 | EIE-406EG16 |
35 x 30 x 17.5 cm | 18 | EIE-406EP18 | EIE-406EG18 |
45 x 30 x 17.5 cm | 24 | EIE-406EP24 | EIE-406EG24 |
45 X 30 X 25 cm | 34 | EIE-406EP34 | EIE-406EG34 |
45 x 35 x 30 cm | 47 | EIE-406EP47 | EIE-406EG47 |
50 x 35 x 30 cm | 52 | EIE-406EP52 | EIE-406EG52 |
50 x 60 x 35 cm | 105 | EIE-406EP105 | EIE-406EG105 |
Reviews
There are no reviews yet.