Description
Product Description
Basic Info.
Model NO.
UV1100
Light Number
Monochromator
Certification
ISO9001, CE
Customized
Customized
Wavelength Range
195-1020nm
Bandwidth
5nm
Light Source
Deuterium & Tungsten Lamp
Transport Package
Carton
Specification
Single Beam
Trademark
Yoke Instrument
Origin
China
HS Code
9027300000
Product Description
UV1100 series Single Beam UV Visible Spectrophotometer
Product Description:
1000 series is a simple single beam spectrophotometer. The wavelength is set manually from the dial on the fron panel. Direct readout of transmission or absorption on the LED display. Measured values can be transferred to PC via RS232 port for further analysis. Low price and simple design make the model ideal for education or routine analysis
Applications:
Education in universities and colleges, Food & Beverage production and quality control, Agricultural monitoring, etc.
Specifications:
Model | V1000 | V1100 | UV1100 |
Optical System | Single Beam, Grating 1200 lines/mm | ||
Wavelength Range | 340‐1020 nm | 330‐1020 nm | 195-1020 nm |
Spectral Bandwidth | 6 nm | 5 nm | |
Wavelength Accuracy | ±3 nm | ±2nm | |
Wavelength Repeatability | 1nm | ||
Photometric Accuracy | ±1%T | ±0.5%T | |
Photometric Repeatability | 0.5%T | 0.2%T | |
Photometric Range | 0-200%T,-0.3-3A | ||
Stray light | 0.5%T | 0.3%T | |
Stability | 0.004 A | 0.002A | |
Baseline Flatness | ±0.002A | ±0.002A | |
Noise | ±0.001 A | ||
Wavelength Setting | Manual | ||
Work Mode | T, A, C | ||
Light Source | Tungsten lamp | Deuterium &Tungsten lamp | |
Display | 4 LCD | ||
Detector | Silicon Photodiode | ||
Output | RS-232 port | ||
Power | AC 220V/50Hz or AC 110V/60Hz | ||
Shipping Dimension | 520*450*320mm | ||
Gross Weight | 10kg | 12kg |
Reviews
There are no reviews yet.