Description
The EXO Handheld from YSI is designed and engineered as a dedicated interface to EXO sondes. Log real-time data, calibrate sensors, set up sondes for deployment, and transfer water quality data to a PC with this feature-packed device. Designed for reliable field use in challenging environmental conditions, this display features a waterproof IP-67, impact-resistant case and wet-mate connector.
Specifications
Autostable | Yes |
---|---|
Cable Options | Any EXO field cable |
Certifications | CEC, CE; RoHS; IP-67; WEEE; FCC; UN Part III, Section 38.3, Test methods for lithium-ion batteries (Class 9) |
Connector | Wet-mate connectors |
Desktop Software Compatible | KOR software for the EXO platform |
Equipment used with | Any EXO Sonde |
GPS | Yes |
Graphic Display | Graphic display with detailed help menus and auto-sized dashboard text based on number of sensors |
Keypad | Yes |
Languages | German, English, Spanish, Italian, Norwegian, Traditional Chinese, French, Simplified Chinese, Japanese, Portuguese |
Logging Capabilities | > 100,000 data sets with single point or continuous logging with autostability option |
Operating Temperature | 0 to 50 °C (32 to 122 °F) |
Power | Rechargeable lithium-ion battery pack provides ~48 hours if powering the handheld only and ~20 hours if powering the handheld, sonde and four sensors; battery recharge time is ~9 hours with the AC power adapter. The instrument can also be powered via AC or external power pack though the USB port. |
Sampling | Yes |
Size | Instrument: 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.27 in x 8.5 in x 2.21 in) |
Storage Temperature | 0 to 45 °C (32 to 113 °F) with battery installed; 0 to 60 °C (32 to 140 °F) without battery installed. Note: Storing Li-Ion batteries in cool environments will help extend their lifespan. |
User Calibratable | Yes, 400 detailed calibration records can be stored and are available to view, download and print for traceability. |
Warranty | 3-year handheld; 1-year Li-ion battery pack |
Waterproof | Floats, IP-67 |
Weight | Weight with Battery, 567 grams (1.25 lbs) |
Reviews
There are no reviews yet.