Description
Specification
Range | pH | 0.00 to 14.00 pH |
ORP | ±1999 mV | |
Temperature | 0.0 to 100.0°C | |
Resolution | pH | 0.01 pH |
ORP | 1 mV | |
Temperature | 0.1°C | |
Accuracy | pH | ±0.01 pH |
ORP | ±1 mV | |
Temperature | ±0.4°C (excluding probe error) | |
pH Calibration | manual, two point, through trimmers (offset ±1 pH; slope: 80 to 110%) | |
Temperature Compensation | Automatic, 0 to 70°C (32 to 158°F) | |
Probe | HI 1217D PEI body, pre-amplified pH electrode with internal temperature sensor, DIN connector and 1 m cable (included) | |
Input Impedance | 1012 Ohm | |
Battery Type / Life | 9V / approximately 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4’’) | |
Weight | 230 g (8.1 oz.) |
Details
Equipment designed portable, easy to use and convenient for field measurements. Can measure pH, mV and temperature.
Standard mode manually via two function buttons. Automatic temperature compensation mode. Mode pin notice period is displayed on the LCD screen.
Supply includes: main unit, electrode, and standard cleaning solution, protecting electrodes, batteries and instruction manual.
Reviews
There are no reviews yet.