Description
LW L-50100 100MHZ Analog Oscilloscope Dual Channel Desktop Oscilloscope for Laboratory Teaching
1, bandwidth: DC 100MHz
2, highly sensitive: sensitivity is 1mV / per division
3, CRT: 6-inch large screen for easy observation of measurement waveforms, there are red scale planning lines in the screen to facilitate the measurement of measured waveforms.
4, DC compensation: (LW5040, LW-5060, LW-50100 have) When the input waveform is a large waveform, it can be monitored
5, ALTMAG: (LW5040, LW-5060, LW-50100 have) synchronous observation of X1 or X10 scan waveform
6. ALT trigger: When two channels simultaneously input waveforms of different frequencies, this function can stably obtain two waveforms.
7, TV signal synchronization with the same energy: with TV synchronous separation line to stably receive TV signals
8. Dual-pass/double-track X-Y operation: When set in the X-Y position, it can be used as an x-y oscilloscope. CH1 is the horizontal axis and CH2 is the vertical axis.
9, trigger mode: automatic, normal, TV, TV line
10, vertical mode: alternating, intermittent, adding
11, input AC voltage 220v (110v optional)
Paramete | Mode | ||||||
L-212 | L-5040 | L-5060 | L-50100 | ||||
Frequency domain | DC-20MHz | DC-40MHz | DC-60MHz | DC-100MHz | |||
In case the screen | 8*10div(1div=1cm) | 8*10div | 8*10div | 8*10div | |||
Vertical deflection | display mode | CH1 CH2 CH3 ADD ALT CHOP | |||||
deflection factor | 5mV/div to 5V/div±3%(1mV/div±5%) | ||||||
Rise time | ≤17.2ns | ≤17.2ns | ≤17.2ns | ≤17.2ns | |||
polarity selection | ±CH2 | ||||||
maximum input voltage | 250V (≤1KHz) | ||||||
Horizontal deflection | display mode | 1,10,X-Y | |||||
time base | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | 0.2us/div~0.2s/div | |||
Sweep width | ×10 | ×10 | ×10 | ×10 | |||
Precision | 3% | 3% | 3% | 3% | |||
Waveform correction | Frequency 1KHz 20% voltage: 0.5v 1% | ||||||
input impedance | 1MΩ | 1MΩ | 1MΩ | 1MΩ | |||
Size | 370x310x130mm | ||||||
Weight | 8Kg |
Reviews
There are no reviews yet.