Description
AMR-100 Microplate Reader is a 8-channel absorbance microplate reader that provides not only accurate, reproducible and fast measurements, but also offer innovative design with its easy-to-use control and data analysis software. It is ideal for a variety of ELISA applications in the biology laboratory.
It keeps with high visual and logical user interface of software, it can be offered a comprehensive inbuilt calculations, such as blank subtraction, quantitative curve fit, quanlitative classification and kinetic calculations, as well as the versatile reporting tool and make data reduction.
Filters:
The AMR-100 Microplate Reader comes with four standard absorbance filters:405, 450, 492, and 630nm. We
also supply custom filters at 5~9nm intervals from 340 to 750nm on request.
Software:
AMR-100 keeps with high visual and logical user interface of software, it can be offered a comprehensive inbuilt
calculations, such as blank subtraction, quantitative curve fit, quanlitative classification and kinetic calculations,
as well as the versatile reporting tool and make data reduction.
1. Easy of use with 7 inch touch screen together with 3 external keys
2. A broad wavelength range of 340-750nm
3. Able to use individually or connect with PC and export results
4. Absorbance range: 0.0~4.000Abs
5. 8 positions optical filter wheel, equipped with 4 standard optical filters
6. Rapid and accurate measurement of 96-well plates within 6 seconds
7. 8-channel ELISA reader for fast measurements
8. Additional reference channel for optimized light intensity
9. Endpoint, kinetic and multi-label measurements for a variety of applications
10. Shaking with variable time and speed
11. PC software, APP software and bulit-in software for powerful and validated data analysis
12. Convenient built-in shaker
13. Wide-format internal thermal graphical printer
14. Wide applicability for life science and clinical laboratories
Model | AMR-100 |
Display | 7 inch touch screen (800×480 dots) |
Light source | Quartz-halogen lamp 6V/10W |
Wavelength | 340-750nm |
Optical filter | Equipped with filters: 405,450,492,630nm |
Half-bandwidth of filters | 3~9nm |
Read-out range | 0~4.000Abs |
Linearity (405nm) | 0~2.000Abs ≤±1% 2~4.000Abs ≤±2% |
Resolution | 0.001Abs |
Accuracy (405nm) | ±1% (0-3Abs) ±2% (3-4Abs) |
Precision(405nm) | CV≤0.2% (0-3Abs) CV≤1.0% (3-4 Abs) |
Test speed | <6s for 96 wells plate |
Incubator | No |
Shaking | 3 modes shaking: slow, medium and fast |
User interface | Integrated software or PC control software |
Operation | Touch screen, 3 pcs external keys |
Storage | 200 programs and 100,000 test records |
Ports | 3 USB ports, for PC, printer and USB-disk |
Power supply | AC100-240V, 50-60Hz, 2A |
Dimensions(W x D x H) | 440 x 295 x 225 mm |
Weight | 10 kg |
Code | Description |
AS-16050-00 | AMR-100 Microplate Reader |
AS-16051-01 | Optical filter 340nm (Matching) |
AS-16051-02 | Optical filter 380nm (Standard) |
AS-16051-03 | Optical filter 405nm (First Matching) |
AS-16051-04 | Optical filter 415nm (Standard) |
AS-16051-05 | Optical filter 450nm (Standard) |
AS-16051-06 | Optical filter 492nm (Matching) |
AS-16051-07 | Optical filter 540nm |
AS-16051-08 | Optical filter 570nm |
AS-16051-09 | Optical filter 578nm |
AS-16051-10 | Optical filter 590nm |
AS-16051-11 | Optical filter 595nm |
AS-16051-12 | Optical filter 630nm (Standard) |
AS-16051-13 | Optical filter 650nm |
AS-16051-14 | Optical filter 690nm |
AS-16051-25 | Halogen lamp |
AS-16051-26 | Thermal printer |
AS-16051-27 | Thermal paper |
Reviews
There are no reviews yet.