Description
EXPLORER™ PRO PRECISION
Multiple applications made easy
EP8101C
Maximum Capacity | 8,100 g |
Readability | 0.1 g |
Pan Size | 6.8 in x 6.8 in (172 mm x 172 mm) |
Item Number: | 80108952 |
SPECIFICATIONS
Maximum Capacity | 8,100 g |
Readability | 0.1 g |
Pan Size | 6.8 in x 6.8 in (172 mm x 172 mm) |
Internal Calibration | InCal™ – Semi Automatic |
Draftshield | — |
Auxiliary Display Model | Not Applicable |
Communication | RS232 (Included) |
Display | graphic LCD |
Inuse cover | Included |
Legal for Trade | Not Applicable |
Pan Construction | Stainless Steel |
Power | AC Adapter (Included) |
Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Custom; Milligram; Momme; Newton; Taiwan Tael; Gram; Hong Kong Tael; Pound; Carat; Ounce |
Reviews
There are no reviews yet.