Description
Readability | 1 mg | 0.01 g | 0.1 g | 1.0 g | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Repeatability (std dev) | 0.003 g | 0.01 g | 0.1 g | 1.0 g | |||||||
Linearity | ± 0.003 g | 0.01 g | ± 0.1 g | ± 1.0 g | |||||||
Weighing Units | g, N, oz | g, oz, dwt, ozt | g, oz, dwt, ozt, lb, kg, lb:oz | ||||||||
Application Modes | Parts Counting, Display Hold, Totalization, Specific Gravity, Percent Weighing | ||||||||||
Operating Temperature | 50° to 104°F / 10° to 40°C | ||||||||||
Calibration | External, digital calibration from keypad | ||||||||||
Power | 4 AA alkaline batteries (not included) or AC adapter (included) | ||||||||||
Tare Range | To capacity by subtraction | ||||||||||
Over Range Capacity | Capacity +90d | ||||||||||
Stabilization Time | 3 seconds | ||||||||||
Display Type | LCD with 6 digits — 0.6″ (15 cm) high | ||||||||||
Dimensions (W x H x D) | 7.5 x 4.4 x 8.3 in (19.2 x 10.8 x 21 cm) |
7.5 x 2. x 8.3 in (19.2 x 5.4 x 21 cm) |
7.5 x 2 x 8.3 in (19.2 x 5.4 x 21 cm) |
||||||||
Pan Size | 3.6″ (9 cm) diameter | 4.7″ (12 cm) diameter | 6.5″ x 5.5″ (16.5 x 14 cm) |
Reviews
There are no reviews yet.